
Card 1
Legion XIII x Public Drip is a meeting of minds between two brands that believe in pushing boundaries while staying rooted in purpose.
Sub

| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | -11 | -11 | -18 | -13 | -53 | T4 | |
AdelaideFeb 12-18, 2026 | -7 | -15 | -23 | -8 | -53 | 2 | |
Hong KongMar 05-08, 2026 | -7 | -19 | -15 | -10 | -51 | 3 | |
SingaporeMar 12 - Jul 30, 2026 | -11 | -1 | -2 | -7 | -21 | 3 | |
South AfricaMar 26-29, 2026 | -15 | -4 | -28 | -17 | -64 | 5 | |
mexico title testApr 16-19, 2026 | -9 | -16 | -13 | -7 | -45 | 1 | |
KoreaMay 19-25, 2026 | -3 | 3 | 4 | -4 | 0 | T11 | |
AndaluciaMay 21 - Jun 07, 2026 | 2 | -5 | -1 | -3 | -7 | 1 | |
VirginiaJun 20-28, 2026 | -11 | -1 | -23 | -13 | -48 | 3 | |
LouisianaJun 25-28, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
Team Championship MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | -342 | 2 | |||||
This is team stats subtitle
123213213
Get exclusive access to every shot, every round, and every moment. Stream live events, on-demand replays, and original series — only on our mobile apps.


Get exclusive access to every shot, every round, and every moment. Stream live events, on-demand replays, and original series — only on our mobile apps.




Sub

| Event | R1 | R2 | R3 | R4 | TotTotal | FinFinish | |
|---|---|---|---|---|---|---|---|
RiyadhFeb 04-07, 2026 | -11 | -11 | -18 | -13 | -53 | T4 | |
AdelaideFeb 12-18, 2026 | -7 | -15 | -23 | -8 | -53 | 2 | |
Hong KongMar 05-08, 2026 | -7 | -19 | -15 | -10 | -51 | 3 | |
SingaporeMar 12 - Jul 30, 2026 | -11 | -1 | -2 | -7 | -21 | 3 | |
South AfricaMar 26-29, 2026 | -15 | -4 | -28 | -17 | -64 | 5 | |
mexico title testApr 16-19, 2026 | -9 | -16 | -13 | -7 | -45 | 1 | |
KoreaMay 19-25, 2026 | -3 | 3 | 4 | -4 | 0 | T11 | |
AndaluciaMay 21 - Jun 07, 2026 | 2 | -5 | -1 | -3 | -7 | 1 | |
VirginiaJun 20-28, 2026 | -11 | -1 | -23 | -13 | -48 | 3 | |
LouisianaJun 25-28, 2026 | - | - | - | - | - | - | |
United KingdomJul 23-26, 2026 | - | - | - | - | - | - | |
New YorkAug 06-09, 2026 | - | - | - | - | - | - | |
IndianapolisAug 20-23, 2026 | - | - | - | - | - | - | |
Team Championship MichiganAug 27-30, 2026 | - | - | - | - | - | - | |
| Season Total | -342 | 2 | |||||
This is team stats subtitle
123213213
Get exclusive access to every shot, every round, and every moment. Stream live events, on-demand replays, and original series — only on our mobile apps.


Get exclusive access to every shot, every round, and every moment. Stream live events, on-demand replays, and original series — only on our mobile apps.



